Rental rates are for the entire property.
| From | To | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|
| 31 Aug 25 | 31 Oct 25 | £157 | £157 | 3 Nights |
| 31 Oct 25 | 11 Dec 25 | £157 | £157 | 3 Nights |
| 11 Dec 25 | 23 Dec 25 | £157 | £157 | 3 Nights |
| 23 Dec 25 | 05 Jan 26 | £165 | £165 | 5 Nights |
| 05 Jan 26 | 03 Apr 26 | £150 | £150 | 3 Nights |
| 03 Apr 26 | 06 Apr 26 | £165 | £165 | 3 Nights |
| 06 Apr 26 | 12 Apr 26 | £157 | £157 | 3 Nights |
| 12 Apr 26 | 30 Jun 26 | £150 | £150 | 3 Nights |
| 30 Jun 26 | 31 Aug 26 | £157 | £157 | 3 Nights |
Please pay by Stripe or contact us if you would like to pay by bank transfer - we will send you an invoice with our details. Many thanks.
The fee includes cleaning, linen, towels and a welcome pack of tea, coffee, biscuits, sugar and oat milk.