Rental rates are for the entire property.
From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|
07 Jan 25 | 01 May 25 | £127 | £127 | 3 Nights |
01 May 25 | 05 May 25 | £137 | £137 | 3 Nights |
05 May 25 | 30 Jun 25 | £127 | £127 | 3 Nights |
30 Jun 25 | 31 Aug 25 | £137 | £137 | 3 Nights |
31 Aug 25 | 31 Oct 25 | £127 | £127 | 3 Nights |
31 Oct 25 | 11 Dec 25 | £137 | £137 | 3 Nights |
11 Dec 25 | 21 Dec 25 | £147 | £147 | 3 Nights |
21 Dec 25 | 06 Jan 26 | £177 | £177 | 3 Nights |
Please pay by Stripe or contact us if you would like to pay by bank transfer - we will send you an invoice with our details. Many thanks. The fee includes cleaning before your stay, linen, and towels.